# A tibble: 3,589 × 4
russian_tv pro_russian prior_pro_russian within_25km
<dbl> <dbl> <dbl> <dbl>
1 0 2.72 25.1 1
2 0 0.893 35.3 0
3 1 1.69 20.5 1
4 0 72.3 84.5 1
5 0 1.28 29.0 0
6 1 1.43 45.6 0
7 0 1.57 36.1 0
8 0 1.64 31.2 0
9 0 1.73 25.9 0
10 0 1.79 27.2 0
# ℹ 3,579 more rows